What's New On The Charts?
|
| Artist | Song | Album | ||
|---|---|---|---|---|
| Shinedown | If You Only Knew | The Sound of Madness | ||
| Rex Goudie | Undone | Undone | ||
| Nickelback | Never Gonna Be Alone | Dark Horse | ||
| Default | Little Too Late | Comes and Goes | ||
| State of Shock | Different Day | Life, Loves & Lies | ||
| Three Days Grace | Break | Life Starts Now | ||
| Muse | Uprising | The Resistance | ||
| Creed | Rain | Full Circle | ||
| Our Lady Peace | The End Is Where We Begin | Burn Burn | ||
| Lifehouse | Halfway Gone | Smoke and Mirrors | ||
| 30 Seconds To Mars | Kings & Queens | This Is War | ||
| Alice In Chains | Your Decision | Black Gives Way to Blue | ||
| Bon Jovi | Superman Tonight | |||
| Faber Drive | Give Him Up | Give Him Up | ||
| Theory of a Deadman | Wait For Me | Scars and Souvenirs | ||
| Barenaked Ladies | You Run Away | |||
| The Fray | Syndicate | The Fray | ||
| Breaking Benjamin | Give Me A Sign | |||
| Airbourne | No Way But The Hard | |||
| Helix | Make 'Em Dance | Rabbit | ||
| Orianthi | According To You | |||
| Green Day | Last of the American | 21st Century Breakdown | ||
| Weezer | Let It All Hang Out | Raditude | ||
| Reed and Dickinson | Tonight We Ride | |||
| Vince Vaccaro | Costa Rica | |||
| Thornley | Man Overboard | |||
| Rise Against | Long Forgotten Sons | |||
| Hedley | Perfect | Famous Last Words | ||
| Cage The Elephant | Back Against The Wall | Leave This Town | ||
| Marianas Trench | Celebrity Status | |||
| Shade Stone | When I'm Gone | |||




